Limit Alarms
Monitoring measurement signals and outputting alarm contact signals.
Fail-safe and non-failsafe alarms are available from DIN-rail mount devices to front-of-panel displays offering up to four contact relays. These alarms feature digital setpoint controls, delay timers, and universal inputs. Our alarm series products are used from simple on/off pump control to back-up alarm systems in the event of a PLC/DCS failure.
Programmable Alarms
Analog Alarms
-
Direct Sensor Input,
SPDT plus DC Transmitter Output
AE-UNIT Series -
Rotary switch adj.,
Direct Sensor Input, SPDT Alarm
AL-UNIT Series -
Potentiometer Adj.,
Direct Sensor Input, SPDT Alarm
A-UNIT Series -
Direct Sensor Input,
Various SP Control Options, SPDT Alarm
M-PAC Series
Various Limit Alarms
Matrix Table
Quick Comparison Chart - Main Products
| OEL display | Digital Adjustments AS4 Series |
||
|---|---|---|---|
| 1ch / 2ch OEL display M1EA Series |
OEL display M2EA Series |
||
| Construction | Plug-in | Plug-in | Plug-in |
| Connection | M2.6 screw terminal | M3 screw terminal | M3.5 screw terminal |
| Isolation | Input to output to power | Input to output to power | Input to output to power |
| Dielectric Strength | 1500V AC | 2000V AC | 2000V AC |
| Fixed Range | — | — | — |
| Range Selectability | Front buttons or PC software | Front control buttons or PC software | Front key programming |
| No. of Alarm Point | 4, 8 / 2, 4 | 2, 4 | 2, 4 |
| Relay Form | Quad SPDT or Octad NO or NC (M1EAXV-1, 1 ch) | Dual SPDT or Quad NO or NC | Dual SPDT or Quad NO or NC |
| Dual SPDT or Quad NO or NC (M1EAXV-2, 2 ch) | |||
| Alarm Setting | Front buttons or PC software | Front control buttons or PC software | Front key programming |
| Alarm Setpoint | 0 - 100% | 0 - 100% | 0 - 100% |
| Deadband (Hysteresis) Adj. |
FS | FS | FS |
| Latching Output | Yes | Yes | Yes |
| Setpoint Accuracy | ±0.1% FS | ±0.1% FS | ±0.1% FS |
| Alarm Test | Yes | Yes | — |
| DC Output | — | — | — |
| Power Input | AC / DC | AC / DC | AC / DC |
| Operating Temperature |
-5 to +55°C (23 to 131°F) |
-5 to +55°C (23 to 131°F) |
-5 to +55°C (23 to 131°F) |
| Mounting | Surface or DIN rail | Surface or DIN rail | Surface or DIN rail |
| Size mm (inch) |
W 36 (1.42) | W 29.5 (1.16) | W 50 (1.97) |
| H 99 (3.90)* 1 | H 83 (3.27) | H 80 (3.15) | |
| D 125 (4.92)* 1 | D 124 (4.88) | D 132 (5.20) | |
| Standards & Approvals | CE | CE | CE / UL / C-UL |
*1. With the base (Model: M1E-BS2) installed.
| Thumbwheel Switch Adjustments | Rotary Switch / Potentiometer / Various Setpoint Adjustments | ||||
|---|---|---|---|---|---|
| Extra DC Output AE-UNIT Series |
Rotary Switch Adj. AL-UNIT Series |
Potentiometer Adj. A-UNIT Series |
Three-turn screwdrivers, Remote dial potentiometer or DC input M-PAC Series |
||
| Construction | Plug-in | Plug-in | Plug-in | Plug-in | |
| Connection | M3.5 screw terminal | M3.5 screw terminal | M3.5 screw terminal | M3.5 screw terminal | |
| Isolation | Input to DC output to relay output to power | Input to output to power | Input to output to power | Input to output to power | |
| Dielectric Strength | 2000V AC | 2000V AC | 2000V AC | 1000V AC | |
| Fixed Range | Specified when ordering | Specified when ordering | Specified when ordering | Specified when ordering | |
| Range Selectability |
— | — | — | — | |
| No. of Alarm Point | 2 | 2 | 2 | 1 or 2 | |
| Relay Form | SPDT | SPDT | SPDT | SPDT or DPDT | |
| Alarm Setting | Thumbwheel switches | 10-position rotary switches | 270°-turn screwdrivers | Three-turn screwdrivers, Remote dial potentiometer or DC input |
|
| Alarm Setpoint | 0 - 99% | 0 - 99% | 0 - 100% | 0 - 100% | |
| Deadband (Hysteresis) Adj. |
9% | — | 1 - 100% | 1 - 100% | |
| Latching Output | — | — | — | Yes | |
| Setpoint Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.2% | |
| Alarm Test | — | — | — | — | |
| DC Output | Yes | — | — | Optional | |
| Power Input | AC / DC | AC / DC | AC / DC | AC / DC | |
| Operating Temperature |
-5 to +55°C (23 to 131°F) |
-5 to +60°C (23 to 140°F) |
-5 to +60°C (23 to 140°F) |
-5 to +60°C (23 to 140°F) |
|
| Mounting | Surface or DIN rail | Surface or DIN rail | Surface or DIN rail | Surface (DIN rail available for 11-pin base) |
|
| Size mm (inch) |
11-pin base | 20-pin base | |||
| W 72 (2.83) | W 50 (1.97) | W 50 (1.97) | W 50 (1.97) | W 80 (3.15) | |
| H 80 (3.15) | H 80 (3.15) | H 80 (3.15) | H 80 (3.15) | H 101 (3.98) | |
| D 132 (5.20) | D 132 (5.20) | D 132 (5.20) | D 132 (5.20) | D 136 (5.35) | |
| Standards & Approvals | — | — | — | — | |








