Strain Gauge Load Cell Comparison Chart
Quick comparison chart for typical specifications of each product series. Refer to the data sheets to confirm detailed specifications for each product model.
Compression Type | |||||
---|---|---|---|---|---|
Model | LCC-2R5-Z | LCC-5-Z | LCC-10-U | LCC-20-U | LCC-50-U |
Rated capacity (R.C.) | 2.5 N (255 gf) | 5 N (510 gf) | 10 N (1.02 kgf) | 20 N (2.04 kgf) | 50 N (5.1 kgf) |
Rated output (R.O.) | 0.4 mV/V or more | 0.4 mV/V or more | 1 mV/V ±30 % | 1 mV/V ±30 % | 1 mV/V ±30 % |
Non-linearity | ±0.3 % R.O. | ±0.3 % R.O. | ±1 % R.O. | ±1 % R.O. | ±1 % R.O. |
Hysteresis | ±0.2 % R.O. | ±0.2 % R.O. | ±1 % R.O. | ±1 % R.O. | ±1 % R.O. |
Compensated temperature range |
0 to 50 °C (32 to 122 °F) |
0 to 50 °C (32 to 122 °F) |
0 to 50 °C (32 to 122 °F) |
0 to 50 °C (32 to 122 °F) |
0 to 50 °C (32 to 122 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
Approx. 350 Ω | Approx. 350 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω |
Output terminal resistance |
Approx. 350 Ω | Approx. 350 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω |
Body material | Aluminium | Aluminium | Aluminium | Stainless steel | Stainless steel |
Recommended excitation voltage |
2.5 V | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
Maximum excitation voltage |
5 V | 5 V | 5 V | 5 V | 5 V |
Weight | 13 g (0.46 oz) | 13 g (0.46 oz) | 0.8 g (0.03 oz) | 3 g (0.11 oz) | 3 g (0.11 oz) |
Compression Type | |||||
---|---|---|---|---|---|
Model | LCC-100-L | LCC-200-L | LCC-300-B | LCC-500-B | LCC-1K-B |
Rated capacity (R.C.) | 100 N (10.2 kgf) | 200 N (20.4 kgf) | 300 N (30.6 kgf) | 500 N (51 kgf) | 1 kN (102 kgf) |
Rated output (R.O.) | 1 mV/V ±10 % | 1 mV/V ±10 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % |
Non-linearity | ±1 % R.O. | ±1 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Hysteresis | ±1 % R.O. | ±1 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Compensated temperature range |
0 to 50 °C (32 to 122 °F) |
0 to 50 °C (32 to 122 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
350 Ω ±10 Ω | 350 Ω ±10 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω |
Output terminal resistance |
350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω |
Body material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Recommended excitation voltage |
2.5 V | 2.5 V | 10 V | 10 V | 10 V |
Maximum excitation voltage |
5 V | 5 V | 15 V | 15 V | 15 V |
Weight | 20 g (0.71 oz) | 20 g (0.71 oz) | 400 g (0.88 lb) | 400 g (0.88 lb) | 400 g (0.88 lb) |
Compression Type | |||||
---|---|---|---|---|---|
Model | LCC-2K-B | LCC-3K-B | LCC-5K-B | LCC-10K-B | LCC-20K-B |
Rated capacity (R.C.) | 2 kN (204 kgf) | 3 kN (306 kgf) | 5 kN (510 kgf) | 10 kN (1020 kgf) | 20 kN (2039 kgf) |
Rated output (R.O.) | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % |
Non-linearity | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Hysteresis | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω |
Output terminal resistance |
350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω |
Body material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Recommended excitation voltage |
10 V | 10 V | 10 V | 10 V | 10 V |
Maximum excitation voltage |
15 V | 15 V | 15 V | 15 V | 15 V |
Weight | 400 g (0.88 lb) | 400 g (0.88 lb) | 400 g (0.88 lb) | 400 g (0.88 lb) | 400 g (0.88 lb) |
Compression Type | ||||||
---|---|---|---|---|---|---|
Model | LCC-30K-B | LCC-50K-B | LCC-100K-B | LCC-200K-B | LCC-300K-D | LCC-500K-D |
Rated capacity (R.C.) | 30 kN (3059 kgf) | 50 kN (5099 kgf) | 100 kN (10.2 tf) | 200 kN (20.4 tf) | 300 kN (30.6 tf) | 500 kN (51 tf) |
Rated output (R.O.) | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % | 2 mV/V ±0.5 % |
Non-linearity | ±0.35% R.O. | ±0.35% R.O. | ±0.35% R.O. | ±0.35% R.O. | ±0.1% R.O. | ±0.1% R.O. |
Hysteresis | ±0.35% R.O. | ±0.35% R.O. | ±0.35% R.O. | ±0.35% R.O. | ±0.1% R.O. | ±0.1% R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω | 420 Ω ±40 Ω | 350 to 800 Ω | 350 to 800 Ω |
Output terminal resistance |
350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 to 800 Ω | 350 to 800 Ω |
Body material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Special alloy steel | Special alloy steel |
Recommended excitation voltage |
10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
Maximum excitation voltage |
15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
Weight | 1.8 kg (4.0 lb) | 1.8 kg (4.0 lb) | 1.8 kg (4.0 lb) | 4.5 kg (9.9 lb) | 23 kg (50.7 lb) | 23 kg (50.7 lb) |
Tension/Compression Type | |||||
---|---|---|---|---|---|
Model | LCCT-1-1 | LCCT-2-1 | LCCT-5-1 | LCCT-10-2 | LCCT-20-2 |
Rated capacity (R.C.) | 1 N (102 gf) | 2 N (204 gf) | 5 N (510 gf) | 10 N (1.02 kgf) | 20 N (2.04 kgf) |
Rated output (R.O.) | 0.5 - 1.5 mV/V | 0.5 - 1.5 mV/V | 1.5 - 2.5 mV/V | 0.7 mV/V ±20 % | 1 mV/V ±20 % |
Non-linearity | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Hysteresis | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Compensated temperature range |
-10 to +50 °C (14 to 122 °F) |
-10 to +50 °C (14 to 122 °F) |
-10 to +50 °C (14 to 122 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 200 % R.C. | 200 % R.C. | 200 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
Approx. 1000 Ω | Approx. 1000 Ω | Approx. 1000 Ω | Approx. 350 Ω | Approx. 350 Ω |
Output terminal resistance |
Approx. 1000 Ω | Approx. 1000 Ω | Approx. 1000 Ω | Approx. 350 Ω | Approx. 350 Ω |
Body material | Beryllium copper | Beryllium copper | Stainless steel | Aluminium | Aluminium |
Recommended excitation voltage |
5 V | 5 V | 5 V | 2.5 V | 2.5 V |
Maximum excitation voltage |
10 V | 10 V | 10 V | 5 V | 5 V |
Weight | 3 g (0.11 oz) | 3 g (0.11 oz) | 3 g (0.11 oz) | 3 g (0.11 oz) | 3 g (0.11 oz) |
Tension/Compression Type | |||||
---|---|---|---|---|---|
Model | LCCT-50-3 | LCCT-100-3 | LCCT-200-3 | LCCT-500-3 | LCCT-1K-3 |
Rated capacity (R.C.) | 50 N (5.1 kgf) | 100 N (10.2 kgf) | 200 N (20.4 kgf) | 500 N (51 kgf) | 1 kN (102 kgf) |
Rated output (R.O.) | 2 mV/V ±5 % | 2 mV/V ±5 % | 2 mV/V ±5 % | 2 mV/V ±5 % | 2 mV/V ±5 % |
Non-linearity | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. |
Hysteresis | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. | ±0.03 % R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
410 Ω ±10 Ω | 410 Ω ±10 Ω | 410 Ω ±10 Ω | 410 Ω ±10 Ω | 410 Ω ±10 Ω |
Output terminal resistance |
350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω | 350 Ω ±5 Ω |
Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Recommended excitation voltage |
10 V | 10 V | 10 V | 10 V | 10 V |
Maximum excitation voltage |
15 V | 15 V | 15 V | 15 V | 15 V |
Weight | 150 g (0.33 oz) | 150 g (0.33 oz) | 150 g (0.33 oz) | 150 g (0.33 oz) | 150 g (0.33 oz) |
Tension/Compression Type | |||
---|---|---|---|
Model | LCCT-2K-4 | LCCT-5K-4 | LCCT-10K-5 |
Rated capacity (R.C.) | 2 kN (204 kgf) | 5 kN (510 kgf) | 10 kN (1.02 tf) |
Rated output (R.O.) | 2 mV/V ±10 % | 2 mV/V ±0.5 % | 1.5 mV/V ±10 % |
Non-linearity | ±0.5 % R.O. | ±0.15 % R.O. | ±0.5 % R.O. |
Hysteresis | ±0.5 % R.O. | ±0.15 % R.O. | ±0.5 % R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
Approx. 500 Ω | 425 Ω ±50 Ω | Approx. 350 Ω |
Output terminal resistance |
Approx. 500 Ω | 350 Ω ±5 Ω | Approx. 350 Ω |
Body material | Stainless steel | Stainless steel | Stainless steel |
Recommended excitation voltage |
10 V | 10 V | 5 V |
Maximum excitation voltage |
15 V | 15 V | 10 V |
Weight | Approx. 35g | Approx. 600g | Approx. 25g |
Beam Type | ||||
---|---|---|---|---|
Model | LCB-10 | LCB-20 | LCB-50 | LCB-100 |
Rated capacity (R.C.) | 10 N (1.02 kgf) | 20 N (2.04 kgf) | 50 N (5.1 kgf) | 100 N (10.2 kgf) |
Rated output (R.O.) | 1.5 mV/V ±20 % | 1.5 mV/V ±20 % | 1.5 mV/V ±20 % | 1.5 mV/V ±20 % |
Non-linearity | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Hysteresis | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
Approx. 350 Ω | Approx. 350 Ω | Approx. 350 Ω | Approx. 350 Ω |
Output terminal resistance |
Approx. 350 Ω | Approx. 350 Ω | Approx. 350 Ω | Approx. 350 Ω |
Body material | Aluminium | Aluminium | Aluminium | Aluminium |
Recommended excitation voltage |
2.5 V | 2.5 V | 2.5 V | 2.5 V |
Maximum excitation voltage |
5 V | 5 V | 5 V | 5 V |
Weight | 4 g (0.14 oz) | 4 g (0.14 oz) | 4 g (0.14 oz) | 4 g (0.14 oz) |
Tension Type | |||||
---|---|---|---|---|---|
Model | LCT-20K | LCT-30K | LCT-50K | LCT-100K | LCT-200K |
Rated capacity (R.C.) | 20 kN (2.04 tf) | 30 kN (3.06 tf) | 50 kN (5.1 tf) | 100 kN (10.2 tf) | 200 kN (20.4 tf) |
Rated output (R.O.) | 1 mV/V ±10 % | 1 mV/V ±10 % | 1 mV/V ±10 % | 1 mV/V ±10 % | 1 mV/V ±10 % |
Non-linearity | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Hysteresis | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. | ±0.2 % R.O. |
Compensated temperature range |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
-10 to +60 °C (14 to 140 °F) |
Safe overload | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. | 150 % R.C. |
Input terminal resistance |
380 Ω ±50 Ω | 380 Ω ±50 Ω | 380 Ω ±50 Ω | 380 Ω ±50 Ω | 380 Ω ±50 Ω |
Output terminal resistance |
350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω | 350 Ω ±10 Ω |
Body material | Special alloy steel | Special alloy steel | Special alloy steel | Special alloy steel | Special alloy steel |
Recommended excitation voltage |
10 V | 10 V | 10 V | 10 V | 10 V |
Maximum excitation voltage |
15 V | 15 V | 15 V | 15 V | 15 V |
Weight | 1.7 kg (3.7 lb) | 2.6 kg (5.7 lb) | 4 kg (8.8 lb) | 8 kg (17.6 lb) | 15 kg (33.1 lb) |