DL8 시리즈 Application Examples
사명 변경 이전에 발행된 제품, 카탈로그, 웹사이트 등에 구 사명 및 기업 로고가 표기되어 있으나, 새 사명으로 바꿔 불러 주시기 부탁드립니다.
Fields |
Applicable Area |
Application |
| Gas Filling Station | Public utility, infrastructure | Remote monitoring system for CNG gas filling stations |
| Irrigation Canal Gate | Public utility, infrastructure | Remote control of an irrigation canal gate |
| Boiler | Machinery & equipment | Test run monitoring of a boiler |
| Greenhouse | Agriculture, livestock raising | Remote monitoring of greenhouses |
| Gas Cogeneration Generator | Electricity, gas | Monitoring of gas cogeneration generators |
| Manhole Pump | Water and sewerage | Remote monitoring of manhole pumps |
| Water Quality Analyzer | Water and sewerage | Remote monitoring of water quality analyzers |
| Microbrewery | Factory production lines | Monitoring of carbon dioxide concentration, etc., in fermentation and maturation processes |
| Warehouse | Logistics | Remote monitoring of temperature and humidity in rice storage warehouses |
| Cleanroom | Equipment / Machines | Monitoring of air supply and ventilation volume to cleanrooms, external atmospheric pressure |
| Weather Observation Data | Public / Daily life | Remote monitoring of weather observation data |
| Gas Tank | Electricity / Gas | Monitoring gas volume in tanks |
| Micro Hydro power Generator | Hydro power generator | Remote monitoring of micro hydro power generator |
| Vibration Test System | Equipment / Machines | Maintenance of vibration test system |
| Building Maintenance | Building maintenance | Maintenance of feedwater pumps for buildings |
| Resort Hotel | Building management | Power monitoring of resort hotels |
| Compressor | Equipment / machines | Maintenance of compressors |
| Engine | Equipment / machines | Maintenance management of engine pump for water discharge |
| Seasoning | Factory production lines | Inventory management of raw material volume for seasonings |
| Paper Mill | Factory production lines | Flow Rate Signal Transmission at Paper Mill |
| District Heating and Cooling | Facilities / Machinery | Data acquisition for district heating and cooling |
| Aquaculture Farms | Aquaculture Farms | Remote Monitoring of Fish Farms |
| Food Processing Factory | Factory Production Lines | Wastewater monitoring in factories |
| Gas Tank | Liquefied gas | LGC (Liquid Gas Container) inventory management system |
| Heat Pump | Facilities/Machinery | Remote maintenance of heat pumps |
| Public Facility | Public facilities | Municipal public facility monitoring |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









