Indicators
Expressive digital panel meters and bargraph meters.
Remote Graphic Panel
-
Remote Graphic Panel RGP30
(with HDMI output)
Digital Meters
2-wire Digital Meters
(Loop Powered)
Bargraph Indicators
-
Bargraph Indicating Alarm
SD10 -
Bargraph Indicating Alarm
49 Series
Weighing Indicator
Matrix Table
Quick Comparison Chart - Main Products
| 40 Series | 47NL Series | 47L Series | 47D Series | |
|---|---|---|---|---|
| Exterior | ||||
| Display | 3 1/2 digits (40LV) or 4 digits Red LED | 4 or 4 1/2 digits Red, Orange, Green, Blue, White LED (47NLNx: Red/Green only) | 4, 4 1/2 or 6 digits Red, Orange, Green, Bluegreen, Blue, White LED (47LYV: Red/Orange only) | 5 or 5 1/2 digits Red / Green LCD |
| Connection | M3 screw terminal | Screwless spring terminal / M3 screw terminal | M3 screw terminal | M3 screw terminal |
| Scaling | Not all models are supported. | Not all models are supported. | Yes | Yes |
| Direct Sensor Input | Yes | Yes | Yes | Yes |
| Alarm Output | — | 2 points (except for 47NLNx) | Optional, 2 or 4 points (except for 47LYV) | Optional, 2 or 4 points |
| BCD Output* | — | — | — | Optional |
| RS-232-C/ RS-485 Output* |
— | — | — | Optional |
| DC Output* | — | — | Not all models are supported. | Optional |
| Power Input | AC / DC / Not required (40DN) | DC / Not required (47NLNx) | AC / DC | AC / DC |
| Size mm (inch) | W 96 (3.78) | W 96 (3.78) | W 96 (3.78) | W 96 (3.78) |
| H 48 (1.89) | H 48 (1.89) | H 48 (1.89) | H 48 (1.89) | |
| D 96 (3.78) | D20 (.79), 48.5 (1.91) (47NLxT: Panel thickness not included.) | D 98.5 (3.88) | D 98.5 (3.88) | |
| Degree of Protection | — | IP66 front panel (except for magnet mounting) | IP66 front panel | IP66 front panel |
| CE | Yes | Yes | Yes | — |
| UL | — | — | — | — |
| Hazardous Location Approval |
— | — | — | — |
| 43E Series | 43DV2 | 43AL1 | |
|---|---|---|---|
| Exterior | |||
| Display | 4 digits Red LED | 4 digits Red LED | 4 digits Red LED |
| Connection | Screwless spring terminal | Screwless spring terminal or Separable screwless spring terminal |
Screwless spring terminal or Separable screwless spring terminal |
| Scaling | Yes | Yes | Yes |
| Direct Sensor Input | Yes | — | — |
| Alarm Output* | Optional, 2 points | — | — |
| BCD Output* | — | — | — |
| RS-232-C/ RS-485 Output* |
— | — | — |
| DC Output* | — | — | — |
| Power Input | DC | DC | Not required |
| Size mm (inch) | W 48 (1.89) | W 48 (1.89) | W 48 (1.89) |
| H 24 (.94) | H 24 (.94) | H 24 (.94) | |
| D82 (3.23) | D42 (1.65), 58 (2.28) | D 42 (1.65), 58 (2.28) | |
| Degree of Protection | — | — | — |
| CE | Yes | Yes | Yes |
| UL | — | — | Yes |
| Hazardous Location Approval |
— | — | — |
*. Not supported with display-only models.
| 40DN | 47NLNx | 43AL1 | |
|---|---|---|---|
| Exterior | |||
| Display | 4 digits Red LED | 4 or 4 1/2 digits Red, Green LED |
4 digits Red LED |
| Connection | M3 screw terminal | Screwless spring terminal / M3 screw terminal | Screwless spring terminal or Separable screwless spring terminal |
| Scaling | Yes | Yes | Yes |
| Power Input | Not required | Not required | Not required |
| Size mm (inch) | W 96 (3.78) | W 96 (3.78) | W 48 (1.89) |
| H 48 (1.89) | H 48 (1.89) | H 24 (.94) | |
| D 96 (3.78) | D 20 (.79), 48.5 (1.91) (47NLNT: Panel thickness not included.) |
D 42 (1.65), 58 (2.28) | |
| Degree of Protection | — | IP66 front panel (except for magnet mounting) | — |
| CE | Yes | Yes | Yes |
| UL | — | — | Yes |
| Hazardous Location Approval |
— | — | — |
| 43AL1-B | 6DV | 6DV-B | |
|---|---|---|---|
| Exterior | |||
| Display | 4 digits Red LED | 4 digits Red LED | 4 digits Red LED |
| Connection | Screwless spring terminal or euro terminal | Euro terminal | Euro terminal block or M3 screw terminal |
| Scaling | Yes | Yes | Yes |
| Power Input | Not required | Not required | Not required |
| Size mm (inch) | W 110 (4.33) | 70 (2.76) φ | W 110 (4.33) |
| H 118 (4.65) | H 118 (4.65) | ||
| D 92 (3.62) | D 21 (.83) | D 92 (3.62) | |
| Degree of Protection | NEMA 4X, IP66/IP67 |
— | NEMA 4X, IP66/IP67 |
| CE | Yes | Yes | Yes |
| UL | — | — | — |
| Hazardous Location Approval |
Yes | Yes | Yes |
| 48N Series | 48SV2 | SD10 | 49 Series | |
|---|---|---|---|---|
| Exterior | ||||
| Bargraph | 101-segment LED, 3.00 mm (.12”) wide |
51-segment LED, 3.50 mm (.14”) wide |
101-segment LED, 3.00 mm (.12”) wide |
51-segment LED, 89 mm (3.50”), 120° |
| Scale Length | 100 mm (3.94”) long | 56 mm (2.20”) long | 100 mm (3.94”) long | — |
| Scale | Custom | Custom | Custom | Custom |
| Bar Color | Red, Amber, Green, Blue, Multi-color | Red, Amber, Green, Blue | Red, Amber, Green, Blue, Multi-color | Red, Green, Amber |
| Digital Meter | 4 digits, Red LED (48NDVx only) |
— | 4 digits, Red LED | 4 digits, Red LED |
| Connection | M3 screw terminal | Screwless spring terminal or Separable screwless spring terminal |
M3.5 screw terminal | M3 screw terminal |
| Direct Sensor Input | Yes | — | — | — |
| Power Supply for 2-wire Transmitter |
Not all models are supported. | — | Yes | — |
| Alarm Output | 2 or 4 points (except for 48NV) |
— | 4 points | 2 or 4 points |
| DC Output | Not all models are supported. | — | 0 to 3 outputs selectable | — |
| Power Input | AC / DC | DC | AC / DC | AC / DC |
| Mounting Direction | Vertical / Horizontal (except for 48NDx) |
Vertical / Horizontal | Vertical | Vertical |
| Size mm (inch) | W 36 (1.42) | W 18 (.71) | W 72 (2.83) | W 96 (3.78) |
| H 144 (5.67) | H 72 (2.83) | H 144 (5.67) | W 96 (3.78) | |
| D 103 (4.06) | D 100 (3.94), 116 (4.57) | D 274 (10.79) | D 109 (4.29) | |
| Degree of Protection | IP65 front cover | — | IP55 front cover | — |
| CE | Yes | Yes | — | — |
| UKCA | Yes | — | — | — |
| UL | — | — | — | — |
| Hazardous Location Approval |
— | — | — | — |

















