Application Examples
| Title | Industry / Applicable Field | Application | |
|---|---|---|---|
| 1 | Gas Filling Station | Public utility, infrastructure | Remote monitoring system for CNG gas filling stations |
| 2 | Irrigation Canal Gate | Public utility, infrastructure | Remote control of an irrigation canal gate |
| 3 | Boiler | Machinery & equipment | Test run monitoring of a boiler |
| 4 | Greenhouse | Agriculture, livestock raising | Remote monitoring of greenhouses |
| 5 | Gas Cogeneration Generator | Electricity, gas | Monitoring of gas cogeneration generators |
| 6 | Manhole Pump | Water and sewerage | Remote monitoring of manhole pumps |
| 7 | Water Quality Analyzer | Water and sewerage | Remote monitoring of water quality analyzers |
| 8 | Microbrewery | Factory production lines | Monitoring of carbon dioxide concentration, etc., in fermentation and maturation processes |
| 9 | Warehouse | Logistics | Remote monitoring of temperature and humidity in rice storage warehouses |
| 10 | Cleanroom | Equipment / Machines | Monitoring of air supply and ventilation volume to cleanrooms, external atmospheric pressure |
| 11 | Weather Observation Data | Public / Daily life | Remote monitoring of weather observation data |
| 12 | Gas Tank | Electricity / Gas | Monitoring gas volume in tanks |
| 13 | Micro Hydro Power Generator | Hydro power generator | Remote monitoring of micro hydro power generator |
| 14 | Vibration Test System | Equipment / Machines | Maintenance of vibration test system |
| 15 | Building Maintenance | Building maintenance | Maintenance of feedwater pumps for buildings |
| 16 | Resort Hotel | Building management | Power monitoring of resort hotels |
| 17 | Compressor | Equipment / Machines | Maintenance of compressors |
| 18 | Engine | Equipment / Machines | Maintenance management of engine pump for water discharge |
| 19 | Seasoning | Factory production lines | Inventory management of raw material volume for seasonings |
| 20 | Paper Mill | Factory production lines | Flow rate signal transmission at paper mill |
| 21 | District Heating and Cooling | Facilities / Machinery | Data acquisition for district heating and cooling |
| 22 | Aquaculture Farms | Aquaculture farms | Remote monitoring of fish farms |
| 23 | Food Processing Factory | Factory production lines | Wastewater monitoring in factories |
| 24 | Gas Tank | Liquefied gas | LGC (Liquid Gas Container) inventory management system |
| 25 | Heat Pump | Facilities / Machinery | Remote maintenance of heat pumps |
| 26 | Public Facility | Public facilities | Municipal public facility monitoring |
DL8 Application Examples
The DL8 web data logger is suitable for a wide variety of monitoring applications such as: construction machines, convenience stores, large equipment, elevated water tanks, wineries, breweries, electric furnaces, reservoir ponds, building, etc.
· Static IP or dynamic DNS is required.







